RPM calculator
YouTube RPM calculator by niche and language
RPM is what a channel earns per 1,000 views after YouTube's share. It moves with the topic, the audience's language, video length and the time of year. Pick a niche and see the range our model expects.
These are estimates from ViralDNA's model, not data from YouTube. Real RPM varies from channel to channel; YouTube Studio shows your actual number.
Estimated RPM
$6.50 - $11.00
per 1,000 views
Estimated earnings
$650 - $1,100
per month
Season factor for April: ×1
RPM ranges by niche
English-language long videos of about 10 minutes and Shorts, current season, US dollars per 1,000 views.
| Niche | Long videos | Shorts |
|---|---|---|
| Finance / Crypto | $6.50 - $11.00 | $0.08 - $0.14 |
| Make Money Online | $5.50 - $10.00 | $0.07 - $0.13 |
| Business / Marketing | $5.50 - $10.00 | $0.07 - $0.13 |
| Politics / Commentary | $6.00 - $10.00 | $0.07 - $0.13 |
| Royals / Current Affairs | $6.00 - $10.00 | $0.07 - $0.13 |
| Technology | $4.50 - $8.00 | $0.07 - $0.12 |
| Education | $4.50 - $8.00 | $0.07 - $0.12 |
| Animation / Art | $4.50 - $8.00 | $0.07 - $0.12 |
| Health / Fitness | $4.00 - $7.00 | $0.06 - $0.12 |
| Automotive | $3.20 - $5.80 | $0.06 - $0.11 |
| Beauty / Fashion | $2.80 - $5.00 | $0.06 - $0.10 |
| DIY / How-to | $2.80 - $5.00 | $0.06 - $0.10 |
| Travel | $2.80 - $5.00 | $0.06 - $0.10 |
| Sleep / Relaxation | $2.20 - $4.00 | $0.05 - $0.10 |
| Food / Cooking | $2.00 - $3.60 | $0.05 - $0.09 |
| Gaming | $2.00 - $3.60 | $0.05 - $0.09 |
| Sports | $2.00 - $3.60 | $0.05 - $0.09 |
| News | $2.00 - $3.60 | $0.05 - $0.09 |
| Entertainment | $1.60 - $3.00 | $0.05 - $0.09 |
| Music | $1.00 - $1.90 | $0.04 - $0.07 |
| Kids / Animation | $0.60 - $1.10 | $0.03 - $0.06 |
How the estimate is built
01
Niche
Each niche has a base range for English-language videos of about 10 minutes. Finance, making money online and business sit at the top because advertisers pay most to reach those viewers; kids' content and music sit at the bottom.
02
Audience language
The base range is multiplied by a language factor that stands in for where viewers live: English 1.0, German and French 0.65, Spanish, Italian and Portuguese 0.5, Turkish, Russian and Arabic 0.48, Hindi and Indonesian 0.07.
03
Video length
Longer videos can carry more ad breaks. The factor is the average length divided by 10 minutes, to the power of 0.65, kept between 0.3 and 5.6.
04
Season
Advertisers spend more at the end of the year: November and December ×1.25, September and October ×1.08, March to June ×1.0, July and August ×0.92, January and February ×0.85.
05
Shorts
Shorts use their own base of $0.06 to $0.11 per 1,000 views, adjusted for niche, language and season.